Electronics Thermal Management on Powermatic Associates

Electronics Thermal Management
Thermal management in electronics refers to the methods and technologies used to regulate and disperse heat produced by electronic devices. This process helps to maintain optimal performance, reliability, and lifespan of components by avoiding overheating and dealing with thermal issues like hotspots and temperature fluctuations.
203 products available

Fan Assembly (115v) Type 12 RAL 7035, Height:12.80", Width:12.80", Depth:6.30",
Quick Quote

Heater W/ Thermostat, Height:7.47", Width:4.38", Depth:4.56", Brushed Aluminum
Quick Quote

Heater W/ Thermostat (230 Volt), Height:7.47", Width:4.38", Depth:4.56", Brushed...
Quick Quote


Conditioner, Air - 2550 BTU/Hr. 230 Volt, Height:32.68", Width:12.00", Depth:10....
Quick Quote

Conditioner, Air - 5100 BTU/Hr. 120 Volt, Height:45.28", Width:15.55", Depth:10....
Quick Quote

Conditioner, Air - 5100 BTU/Hr. 230 Volt, Height:45.28", Width:15.55", Depth:10....
Quick Quote

Conditioner, Air - 2550 BTU/Hr. 230 Volt, Height:32.68", Width:12.00", Depth:10....
Quick Quote

Conditioner, Air - 3400 BTU/Hr. 230 Volt, Height:35.43", Width:12.00", Depth:10....
Quick Quote

Conditioner, Air - 6800 BTU/Hr. 230 Volt, Height:45.28", Width:15.55", Depth:10....
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]()  | SCE-N12FA1010LG Fan Assembly (115v) Type 12 RAL 7035, Height:12.80", Width:12.80", Depth:6.30",  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-HF8001B Heater W/ Thermostat, Height:7.47", Width:4.38", Depth:4.56", Brushed Aluminum  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-HF8002B Heater W/ Thermostat (230 Volt), Height:7.47", Width:4.38", Depth:4.56", Brushed...  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-TSH150 Heater - 150W, Height:8.66", Width:2.76", Depth:2.48",  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC2550B230V Conditioner, Air - 2550 BTU/Hr. 230 Volt, Height:32.68", Width:12.00", Depth:10....  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC5100B120VSS Conditioner, Air - 5100 BTU/Hr. 120 Volt, Height:45.28", Width:15.55", Depth:10....  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC5100B230VSS Conditioner, Air - 5100 BTU/Hr. 230 Volt, Height:45.28", Width:15.55", Depth:10....  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC2550B230VSS6 Conditioner, Air - 2550 BTU/Hr. 230 Volt, Height:32.68", Width:12.00", Depth:10....  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC3400B230VSS Conditioner, Air - 3400 BTU/Hr. 230 Volt, Height:35.43", Width:12.00", Depth:10....  | Saginaw Control  | Quick Quote  | ||
![]()  | SCE-AC6800B230V Conditioner, Air - 6800 BTU/Hr. 230 Volt, Height:45.28", Width:15.55", Depth:10....  | Saginaw Control  | Quick Quote  | ||


