All categories
Programmable Logic Controllers
Festo Programmable Logic Controllers on Powermatic Associates


Programmable Logic Controllers- Festo
A digital computer known as a programmable logic controller (PLC) is utilized by industrial entities to manage computer systems. It observes inputs and determines corresponding outputs, making it a crucial element in systems for predictive maintenance.

110 products available

electrical interface CPX-CTEL-2-M12-5POL-LK Dimensions W x L x H: (* (including ...
Quick Quote

IO-Link master module CPX-E-4IOL Dimensions W x L x H: 18,9 mm x 76,6 mm x 124,3...
Quick Quote

controller CPX-E-CEC-C1-EP Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G...
Quick Quote

interlinking block CPX-GE-EV-S-VL Max. power supply: 8 A, Power supply: System s...
Quick Quote

digital input/output module CPX-AP-I-4DI4DO-M12-5P Dimensions W x L x H: 30 mm x...
Quick Quote

interlinking block CPX-M-GE-EV-S-PP-5POL Max. power supply: 16 A, Power supply: ...
Quick Quote

interlinking block CPX-M-GE-EV-Z-7/8-5POL for modular electrical terminal CPX. M...
Quick Quote

bus node CTEU-CC Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40...
Quick Quote

bus node CPX-M-FB21 Dimensions W x L x H: (* (including interlinking block), * 1...
Quick Quote

input module CPX-4DE for modular electrical terminal CPX, 4 digital inputs. Dime...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]()  | 2900543 electrical interface CPX-CTEL-2-M12-5POL-LK Dimensions W x L x H: (* (including ...  | Festo  | Quick Quote  | ||
![]()  | 4080495 IO-Link master module CPX-E-4IOL Dimensions W x L x H: 18,9 mm x 76,6 mm x 124,3...  | Festo  | Quick Quote  | ||
![]()  | 4252742 controller CPX-E-CEC-C1-EP Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G...  | Festo  | Quick Quote  | ||
![]()  | 8022170 interlinking block CPX-GE-EV-S-VL Max. power supply: 8 A, Power supply: System s...  | Festo  | Quick Quote  | ||
![]()  | 8086603 digital input/output module CPX-AP-I-4DI4DO-M12-5P Dimensions W x L x H: 30 mm x...  | Festo  | Quick Quote  | ||
![]()  | 563057 interlinking block CPX-M-GE-EV-S-PP-5POL Max. power supply: 16 A, Power supply: ...  | Festo  | Quick Quote  | ||
![]()  | 550210 interlinking block CPX-M-GE-EV-Z-7/8-5POL for modular electrical terminal CPX. M...  | Festo  | Quick Quote  | ||
![]()  | 1544198 bus node CTEU-CC Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40...  | Festo  | Quick Quote  | ||
![]()  | 572221 bus node CPX-M-FB21 Dimensions W x L x H: (* (including interlinking block), * 1...  | Festo  | Quick Quote  | ||
![]()  | 195752 input module CPX-4DE for modular electrical terminal CPX, 4 digital inputs. Dime...  | Festo  | Quick Quote  | ||



