All categories
Programmable Logic Controllers
Festo Programmable Logic Controllers on Powermatic Associates


Programmable Logic Controllers- Festo
A digital computer known as a programmable logic controller (PLC) is utilized by industrial entities to manage computer systems. It observes inputs and determines corresponding outputs, making it a crucial element in systems for predictive maintenance.

110 products available

digital input module CPX-E-16DI Dimensions W x L x H: 18,9 mm x 76,6 mm x 124,3 ...
Quick Quote

controller CPX-E-CEC-M1-EP Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G...
Quick Quote

interlinking block CPX-GE-EV-S for modular electrical terminal CPX, with system ...
Quick Quote

manifold block CPX-AB-8-M8X2-4POL for modular electrical terminal CPX. Corrosion...
Quick Quote

input module CPX-8NDE for modular electrical terminal CPX. Dimensions W x L x H:...
Quick Quote

input/output module CDPX-EA-V2 Depth: 34 mm, Height: 89 mm, Length: 41 mm, Autho...
Quick Quote

bus node CTEU-PB Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40...
Quick Quote

analogue input module CPX-AP-I-4AI-U-I-RTD-M12 Dimensions W x L x H: 30 mm x 170...
Quick Quote

digital input module CPX-AP-I-8DI-M12-5P Dimensions W x L x H: 30 mm x 170 mm x ...
Quick Quote

interface CPX-M-FB44 Dimensions W x L x H: (* (including interlinking block), * ...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]()  | 4080492 digital input module CPX-E-16DI Dimensions W x L x H: 18,9 mm x 76,6 mm x 124,3 ...  | Festo  | Quick Quote  | ||
![]()  | 4252744 controller CPX-E-CEC-M1-EP Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G...  | Festo  | Quick Quote  | ||
![]()  | 195746 interlinking block CPX-GE-EV-S for modular electrical terminal CPX, with system ...  | Festo  | Quick Quote  | ||
![]()  | 541256 manifold block CPX-AB-8-M8X2-4POL for modular electrical terminal CPX. Corrosion...  | Festo  | Quick Quote  | ||
![]()  | 543813 input module CPX-8NDE for modular electrical terminal CPX. Dimensions W x L x H:...  | Festo  | Quick Quote  | ||
![]()  | 8023321 input/output module CDPX-EA-V2 Depth: 34 mm, Height: 89 mm, Length: 41 mm, Autho...  | Festo  | Quick Quote  | ||
![]()  | 570040 bus node CTEU-PB Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40...  | Festo  | Quick Quote  | ||
![]()  | 8086606 analogue input module CPX-AP-I-4AI-U-I-RTD-M12 Dimensions W x L x H: 30 mm x 170...  | Festo  | Quick Quote  | ||
![]()  | 8086602 digital input module CPX-AP-I-8DI-M12-5P Dimensions W x L x H: 30 mm x 170 mm x ...  | Festo  | Quick Quote  | ||
![]()  | 8110370 interface CPX-M-FB44 Dimensions W x L x H: (* (including interlinking block), * ...  | Festo  | Quick Quote  | ||




