All categories
Programmable Logic Controllers
Festo Programmable Logic Controllers on Powermatic Associates


Programmable Logic Controllers- Festo
A digital computer known as a programmable logic controller (PLC) is utilized by industrial entities to manage computer systems. It observes inputs and determines corresponding outputs, making it a crucial element in systems for predictive maintenance.

110 products available

bus node CPX-FB40 for modular electrical terminal CPX. Dimensions W x L x H: (* ...
Quick Quote

controller CPX-E-CEC-M1 Dimensions W x L x H: 42,2 mm x 125,8 mm x 76,5 mm, Grid...
Quick Quote

manifold block CPX-P-AB-2XKL-8POL Clamping technology. Dimensions W x L x H: (* ...
Quick Quote

bus node CPX-FB36 for modular electrical terminal CPX. Dimensions W x L x H: (* ...
Quick Quote

bus node CTEU-VN Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40...
Quick Quote

manifold block CPX-M-AB-4-M12X2-5POL-T Additional functions: Screen only on meta...
Quick Quote

controller CPX-E-CEC-M1-PN Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G...
Quick Quote

interlinking block CPX-GE-EV-Z-7/8-5POL For modular electrical terminal CPX, wit...
Quick Quote

bus node CPX-FB23-24 for modular electrical terminal CPX. Dimensions W x L x H: ...
Quick Quote

interlinking block CPX-GE-EV-S-7/8-5POL for modular electrical terminal CPX, wit...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | 2474896 bus node CPX-FB40 for modular electrical terminal CPX. Dimensions W x L x H: (* ... | Festo | Quick Quote | ||
![]() | 5266781 controller CPX-E-CEC-M1 Dimensions W x L x H: 42,2 mm x 125,8 mm x 76,5 mm, Grid... | Festo | Quick Quote | ||
![]() | 565704 manifold block CPX-P-AB-2XKL-8POL Clamping technology. Dimensions W x L x H: (* ... | Festo | Quick Quote | ||
![]() | 1912451 bus node CPX-FB36 for modular electrical terminal CPX. Dimensions W x L x H: (* ... | Festo | Quick Quote | ||
![]() | 8087559 bus node CTEU-VN Dimensions W x L x H: 40 mm x 91 mm x 50 mm, Grid dimension: 40... | Festo | Quick Quote | ||
![]() | 2639560 manifold block CPX-M-AB-4-M12X2-5POL-T Additional functions: Screen only on meta... | Festo | Quick Quote | ||
![]() | 4252743 controller CPX-E-CEC-M1-PN Dimensions W x L x H: 75,9 mm x 124,3 mm x 82,5 mm, G... | Festo | Quick Quote | ||
![]() | 541246 interlinking block CPX-GE-EV-Z-7/8-5POL For modular electrical terminal CPX, wit... | Festo | Quick Quote | ||
![]() | 526176 bus node CPX-FB23-24 for modular electrical terminal CPX. Dimensions W x L x H: ... | Festo | Quick Quote | ||
![]() | 541244 interlinking block CPX-GE-EV-S-7/8-5POL for modular electrical terminal CPX, wit... | Festo | Quick Quote | ||




